Fastest Growing Creators
Rising stars and breakout creators gaining the most momentum this month, ranked by like growth vs. their 12-month average.
Last 30 Days vs. 12-Month AveragePlatform
| # | Creator | Likes (30d) | Growth |
|---|---|---|---|
| 01 | @bet365 | 12.1K | +1100.0% |
| 02 | @underdog_nate | 262K | +1099.7% |
| 03 | @underdog_kendall | 160K | +1097.0% |
| 04 | @underdog_jack | 738K | +1026.9% |
| 05 | @burgerking | 3.12M | +1020.4% |
| 06 | @topcupofficial | 31.5K | +1005.6% |
| 07 | @insomniacookies | 971K | +893.7% |
| 08 | @daveroelvink | 737K | +815.2% |
| 09 | @flintfirebirdsofficial | 223K | +787.6% |
| 10 | @torontomarlies | 30.3K | +746.1% |
| 11 | @hardrockbet | 81.7K | +722.9% |
| 12 | @whirlpoolusa | 453K | +697.2% |
| 13 | @saginawspiritohl | 57.9K | +606.7% |
| 14 | @boarshead_official | 134K | +591.5% |
| 15 | @teamcanada | 871K | +582.3% |
| 16 | @wix | 91.3K | +572.4% |
| 17 | @teamusa | 22.4M | +556.9% |
| 18 | @sarniasting | 29.4K | +544.9% |
| 19 | @keeganevansphoto | 431K | +529.4% |
| 20 | @tick.mitt | 21.3K | +521.3% |
| 21 | @charlidamelio | 50M | +514.5% |
| 22 | @kith | 121K | +510.2% |
| 23 | @samsung | 1.57M | +509.9% |
| 24 | @upnextdesigner | 231K | +502.5% |
| 25 | @gwp | 62.3K | +499.4% |
| 26 | @behindthebench | 11K | +496.6% |
| 27 | @emma.kokoro | 60.6K | +493.2% |
| 28 | @thehobokengirl | 110K | +459.4% |
| 29 | @jackinthebox | 930K | +453.1% |
| 30 | @shawnlynchsuccess | 18.7K | +445.0% |
| 31 | @pfchangs | 38.1K | +409.3% |
| 32 | @miamiheat | 1.80M | +400.6% |
| 33 | @hotsmartrich | 153K | +399.5% |
| 34 | @toryburch | 3.68M | +387.4% |
| 35 | @gatsport | 14K | +372.3% |
| 36 | @drinkhyro | 7.49K | +368.4% |
| 37 | @damileearch | 246K | +349.6% |
| 38 | @cbcsports | 1.87M | +348.0% |
| 39 | @delta | 975K | +326.0% |
| 40 | @moreofshawn.lynch | 160K | +321.8% |
| 41 | @timhortons | 211K | +305.1% |
| 42 | @la28 | 180K | +295.9% |
| 43 | @raptors905 | 14.6K | +287.4% |
| 44 | @thegistsports | 1.73M | +287.2% |
| 45 | @nissancanada | 18.2K | +268.9% |
| 46 | @thejrodshow | 139K | +268.2% |
| 47 | @parismikinski | 45K | +267.1% |
| 48 | @wellnesspetfood | 151K | +265.4% |
| 49 | @olympics | 14.7M | +263.8% |
| 50 | @michaelkors | 623K | +262.6% |
| 51 | @thesnowleague | 52K | +262.2% |
| 52 | @kjread | 625K | +261.9% |
| 53 | @izzyarmitage3 | 1.73M | +258.3% |
| 54 | @alwayshockey | 637K | +254.7% |
| 55 | @legacymotorclub | 16.3K | +253.4% |
| 56 | @buffalowildwings | 586K | +252.7% |
| 57 | @par3podcast | 15.4K | +250.0% |
| 58 | @fiveguys | 4.53K | +249.5% |
| 59 | @thepwhlofficial | 220K | +247.9% |
| 60 | @successformulavids | 18.3K | +244.3% |
| 61 | @ufcespanol | 1.20M | +240.8% |
| 62 | @good_culture | 68.6K | +240.5% |
| 63 | @itsmur_ | 13.5M | +239.6% |
| 64 | @billylovebaby | 2.06M | +236.4% |
| 65 | @15.secondfilm | 1.02M | +231.0% |
| 66 | @mattadlard | 93.3K | +230.0% |
| 67 | @arcraidersgame | 184K | +227.7% |
| 68 | @jxdn | 2M | +226.7% |
| 69 | @finniles | 42.7K | +225.3% |
| 70 | @erinkbailey | 6.75K | +224.3% |
| 71 | @crayator | 1.73M | +219.8% |
| 72 | @sarahnurse | 292K | +219.7% |
| 73 | @yourkokoro.today | 7.43K | +219.4% |
| 74 | @airbnb | 637K | +218.9% |
| 75 | @mcdonaldscanada | 92.8K | +218.8% |
| 76 | @polymarket | 62.3K | +217.5% |
| 77 | @hadleywalts | 17.5K | +213.4% |
| 78 | @americanexpress | 77.9K | +212.5% |
| 79 | @tcufb | 82.8K | +210.2% |
| 80 | @doordash | 1.49M | +209.4% |
| 81 | @proteinpints | 6.66K | +208.1% |
| 82 | @jonpurcell | 461K | +206.0% |
| 83 | @chaseridgewayy | 2.59M | +198.7% |
| 84 | @nadeshot | 109K | +198.5% |
| 85 | @camnewton | 461K | +197.2% |
| 86 | @the7virtues | 80.7K | +193.1% |
| 87 | @tbushgaming | 113K | +190.6% |
| 88 | @brittneynolte | 3.64M | +187.8% |
| 89 | @levainbakery | 14.1K | +186.6% |
| 90 | @mkbhd | 734K | +186.1% |
| 91 | @audicanada | 61.6K | +184.6% |
| 92 | @miniminter | 394K | +184.2% |
| 93 | @samsungcanada | 157K | +182.9% |
| 94 | @jessfoxcanoe | 11.8K | +176.7% |
| 95 | @playerstribune | 454K | +176.2% |
| 96 | @coachchippyy | 1.19M | +170.7% |
| 97 | @greatbritishracing | 203K | +166.3% |
| 98 | @erieotters | 13K | +165.4% |
| 99 | @kentuckyfriedchicken | 275K | +164.6% |
| 100 | @hollywoodlife | 93.6K | +164.3% |
Rising Creators FAQ
Common questions about how we identify and rank rising creators.
How do we determine who's "rising"?+
We compare each creator's last 30 days of likes against their 12-month rolling average. Creators whose recent engagement significantly outpaces their historical baseline are flagged as rising which means they're gaining momentum right now, not just consistently popular.
Why likes instead of followers or views?+
Likes are a stronger signal of genuine audience engagement than passive metrics like views or follower counts. A creator can gain followers from a viral moment that fades quickly, but a sustained spike in likes indicates their content is actively resonating with people over time.
How often is the rising list updated?+
The list is refreshed daily. As a creator's recent engagement grows or slows relative to their 12-month average, their position on the list will move up or down accordingly.
Can big accounts show up as rising?+
Yes, rising isn't about size, it's about momentum relative to your own baseline. A creator with millions of followers can appear here if their recent engagement is significantly above their norm, just like a smaller creator breaking out for the first time.
Updated daily. Powered by cross-platform content analysis.