Top TikTok Brand & Creator Partnerships
The biggest TikTok brand and creator partnerships from the last 30 days, ranked by views, likes, and engagement.
Platform
Date range
Partnership type
| # | Post | Partnership | Views | Likes | ER |
|---|---|---|---|---|---|
| 01 | @espn × @royal_hew ESPN × royal_hew | 200.4M | 21.6M | 10.87% | |
| 02 | @apple × @vinijr apple × vinijr | 184.0M | 1.4M | 0.74% | |
| 03 | @espn × @ishowspeed ESPN × ishowspeed | 100.7M | 9.5M | 9.47% | |
| 04 | @onefootball × @googlesearch OneFootball × googlesearch | 94.1M | 69K | 0.08% | |
| 05 | @gordonramsayofficial × @mercedesamgf1 Gordon Ramsay × mercedesamgf1 | 86.1M | 26K | 0.03% | |
| 06 | F @onefootball × @fiagoball OneFootball × fiagoball | 65.5M | 18K | 0.03% | |
| 07 | @barstoolsports × @sawaduffs Barstool Sports × sawaduffs | 57.9M | 3.0M | 5.15% | |
| 08 | @bookingcom × @josephmachines Booking.com × josephmachines | 51.4M | 41K | 0.08% | |
| 09 | @brookemonk_ × @grxce_ixi Brooke Monk × grxce_ixi | 48.4M | 5.3M | 11.03% | |
| 10 | @barstoolsports × @alejandrostarkk Barstool Sports × alejandrostarkk | 45.1M | 5.7M | 12.60% | |
| 11 | @herrelandslaget × @erlinghaaland Herrelandslaget × erlinghaaland | 43.1M | 4.5M | 10.91% | |
| 12 | @onefootball × @fiagoball x @googlesearch OneFootball × fiagoball | 37.3M | 23K | 0.06% | |
| 13 | @sony × @spidermanmovie x @sonypictures x @marvel Sony × spidermanmovie | 35.8M | 3.1M | 8.69% | |
| 14 | @cazetv × @julieaamiini CazéTV × julieaamiini | 35.2M | 1.4M | 4.07% | |
| 15 | @espn × @mr.hammerhand ESPN × mr.hammerhand | 33.8M | 762K | 2.29% | |
| 16 | @universalpics × @dreamworks Universal Pictures × dreamworks | 33.3M | 480K | 1.48% | |
| 17 | @tiktok × @malcolmtodddd x @tmobile TikTok × malcolmtodddd | 33.2M | 81K | 0.25% | |
| 18 | @espn × @omar ESPN × omar | 32.7M | 4.2M | 12.79% | |
| 19 | @espn × @ishowspeed ESPN × ishowspeed | 32.2M | 2.5M | 7.95% | |
| 20 | @overtime × @moonmediagames Overtime × moonmediagames | 32.2M | 2.9M | 9.20% | |
| 21 | @tiktok × @malcolmtodddd x @tmobile TikTok × malcolmtodddd | 32.1M | 46K | 0.15% | |
| 22 | @loveislandusa × @peacock Love Island USA × peacock | 32.1M | 2.1M | 6.53% | |
| 23 | @georginagio × @crisronjnr Georgina Rodríguez × crisronjnr | 31.2M | 4.9M | 15.83% | |
| 24 | @leilanigreen × @lorealparisusa x @ultabeauty leilani × lorealparisusa | 30.6M | 191K | 0.63% | |
| 25 | @loveislandusa × @arianamadix Love Island USA × arianamadix | 30.4M | 2.5M | 8.14% | |
| 26 | @charlidamelio × @alexadavishaha charli d’amelio × alexadavishaha | 30.0M | 3.3M | 11.17% | |
| 27 | @miseleccionmx × @gilberto.moraa Selección Nacional × gilberto.moraa | 29.8M | 5.2M | 17.49% | |
| 28 | @powerslap × @cosmopolitan_lv Power Slap × cosmopolitan_lv | 29.2M | 1.0M | 3.45% | |
| 29 | @jordan_the_stallion8 × @umrafaemeio Jordan_The_Stallion8 × umrafaemeio | 29.0M | 2.4M | 8.27% | |
| 30 | @powerslap × @paulinepitamacias Power Slap × paulinepitamacias | 28.9M | 1.5M | 5.09% | |
| 31 | @royalbelgianfa × @fifaworldcup Royal Belgian FA × fifaworldcup | 28.7M | 785K | 2.74% | |
| 32 | @espn × @ishowspeed ESPN × ishowspeed | 28.5M | 5.1M | 17.85% | |
| 33 | @fifaworldcup × @dovemencare FIFA World Cup × dovemencare | 28.4M | 3.5M | 12.40% | |
| 34 | F @onefootball × @fiagoball OneFootball × fiagoball | 27.5M | 5K | 0.02% | |
| 35 | @calebpressley × @verizon Caleb Pressley × verizon | 27.0M | 100K | 0.37% | |
| 36 | S @dogsbylogan × @samblnc Logan × samblnc | 26.2M | 1.1M | 4.40% | |
| 37 | @brookemonk_ × @alexmapeli Brooke Monk × alexmapeli | 26.0M | 1.8M | 6.83% | |
| 38 | @barstoolsports × @mmaismylife0 Barstool Sports × mmaismylife0 | 25.9M | 2.9M | 11.41% | |
| 39 | @hbomax × @gameofthrones HBO Max × gameofthrones | 25.4M | 241K | 0.96% | |
| 40 | @jordan_the_stallion8 × @devsbts Jordan_The_Stallion8 × devsbts | 25.3M | 3.2M | 12.62% | |
| 41 | @barstoolsports × @flicks_4by Barstool Sports × flicks_4by | 24.9M | 1.9M | 7.77% | |
| 42 | @avashaw.ty × @lorealparisusa Ava shaw × lorealparisusa | 24.8M | 71K | 0.29% | |
| 43 | @realmadrid × @denzeldumfries Real Madrid C.F. × denzeldumfries | 24.6M | 3.4M | 14.00% | |
| 44 | @hannahstocking × @olivertree Hannah Stocking × olivertree | 24.4M | 1.9M | 8.04% | |
| 45 | @sony × @spidermanmovie x @sonypictures Sony × spidermanmovie | 24.3M | 4.8M | 19.79% | |
| 46 | @disney × @disneydescendants x @disneychannel x @disneyplus x @disneymusic Disney × disneydescendants | 24.2M | 517K | 2.16% | |
| 47 | @tiktok × @_mikemonster x @malcolmtodddd x @tmobile TikTok × _mikemonster | 23.6M | 175K | 0.75% |
Top Partnerships FAQ
Common questions about how we rank and track brand-creator partnerships.
How do we identify brand-creator partnerships?+
We detect partnerships by analyzing post captions, tags, mentions, and paid-partnership disclosures across Instagram, TikTok, YouTube, and X. Each post is matched to the brand and creator involved so collabs and mentions can be ranked side-by-side.
How are partnerships ranked?+
Partnerships are ranked by total views over the selected date range, with likes and engagement rate shown alongside to help compare reach against audience response.
How often is the leaderboard updated?+
Rankings refresh daily over the selected date range. Posts that keep picking up views will climb the list, while older partnerships drop off as they fall outside the range.
Which platforms are included?+
Partnerships are tracked across Instagram, TikTok, YouTube, and X. Use the platform filter above the table to drill into a single platform.
Updated daily. Powered by cross-platform content analysis.
